<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Will Jumbo Loan Rates Ever Drop?</title>
	<atom:link href="http://www.agentsamuel.com/will-jumbo-loan-rates-ever-drop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentsamuel.com/will-jumbo-loan-rates-ever-drop/</link>
	<description>Real Estate for Real People.</description>
	<pubDate>Fri, 30 Jul 2010 12:25:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: jumbo rates</title>
		<link>http://www.agentsamuel.com/will-jumbo-loan-rates-ever-drop/#comment-150</link>
		<dc:creator>jumbo rates</dc:creator>
		<pubDate>Sat, 24 Jan 2009 03:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentsamuel.com/?p=88#comment-150</guid>
		<description>They will pretty much stay higher as they are riskier nowadays since values are continuing to decline nationwide. But we know at some point it will cease.</description>
		<content:encoded><![CDATA[<p>They will pretty much stay higher as they are riskier nowadays since values are continuing to decline nationwide. But we know at some point it will cease.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://www.agentsamuel.com/will-jumbo-loan-rates-ever-drop/#comment-28</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Sun, 25 May 2008 17:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentsamuel.com/?p=88#comment-28</guid>
		<description>Samuel, I hope so too because I don't believe the lower rates will last due to inflation.  This is a window of opportunity to have a conforming jumbo (up to $567500) with a rate under or close to 6%.</description>
		<content:encoded><![CDATA[<p>Samuel, I hope so too because I don&#8217;t believe the lower rates will last due to inflation.  This is a window of opportunity to have a conforming jumbo (up to $567500) with a rate under or close to 6%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Samuel Hilbert</title>
		<link>http://www.agentsamuel.com/will-jumbo-loan-rates-ever-drop/#comment-27</link>
		<dc:creator>Samuel Hilbert</dc:creator>
		<pubDate>Sat, 24 May 2008 01:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentsamuel.com/?p=88#comment-27</guid>
		<description>Thanks...I saw that they were finally beginning to fall...I didn't know how much. Hopefully this will help some of the higher priced homes to start moving again.</description>
		<content:encoded><![CDATA[<p>Thanks&#8230;I saw that they were finally beginning to fall&#8230;I didn&#8217;t know how much. Hopefully this will help some of the higher priced homes to start moving again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhonda Porter</title>
		<link>http://www.agentsamuel.com/will-jumbo-loan-rates-ever-drop/#comment-26</link>
		<dc:creator>Rhonda Porter</dc:creator>
		<pubDate>Sat, 24 May 2008 01:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.agentsamuel.com/?p=88#comment-26</guid>
		<description>Hi Samuel, the spread between conforming and jumbo-conforming is about 0.125-0.250% in rate right now...they dropped a week or so ago.</description>
		<content:encoded><![CDATA[<p>Hi Samuel, the spread between conforming and jumbo-conforming is about 0.125-0.250% in rate right now&#8230;they dropped a week or so ago.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
